Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| ||||||||
Estimated capture/release by daily average progress front for the last 30 days | UKRAINE [ 18.9 % ] | -17.292 km² | 77.5 | years | |||||
---|---|---|---|---|---|---|---|---|---|
Sumy region | +0.017 km² | 34.6 | years | ||||||
Kharkiv region | -2.983 km² | 27.7 | years | ||||||
Under-annexed regions [ 79.5 % ] | -14.349 km² | 4.3 | years | ||||||
Donetsk region | -13.549 km² | 1.4 | years | ||||||
Lugansk region | -0.140 km² | 3.4 | years | ||||||
Zaporizhzhya region | -0.660 km² | 4.3 | years | ||||||
Chart analisis on 30 days average | |||||||||
Date | Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | 3 | -9.544 km² (-0.001 %) | 34 | |||||||||||
2 | 260 | |||||||||||||
1 | 114'235.175 km² | 18.922 % | -9 | . | 544 km² | 240 | ||||||||
July 2025 | 31 | 114'225.631 km² | 18.921 % | -16 | . | 387 km² | -563.700 km² (-0.094 %)
| 430 | ||||||
30 | 114'209.244 km² | 18.918 % | -19 | . | 919 km² | 270 | ||||||||
29 | 114'189.325 km² | 18.915 % | -12 | . | 943 km² | 300 | ||||||||
28 | 114'176.382 km² | 18.913 % | -4 | . | 631 km² | 400 | ||||||||
27 | 114'171.751 km² | 18.912 % | -10 | . | 586 km² | 110 | ||||||||
26 | 114'161.165 km² | 18.910 % | -7 | . | 917 km² | 300 | ||||||||
25 | 114'153.248 km² | 18.909 % | -16 | . | 029 km² | 200 | ||||||||
24 | 114'137.219 km² | 18.906 % | -3 | . | 712 km² | 260 | ||||||||
23 | 114'133.506 km² | 18.905 % | -14 | . | 917 km² | 160 | ||||||||
22 | 114'118.589 km² | 18.903 % | -22 | . | 492 km² | 200 | ||||||||
21 | 114'096.098 km² | 18.899 % | -20 | . | 731 km² | 340 | ||||||||
20 | 114'075.366 km² | 18.896 % | -13 | . | 525 km² | 230 | ||||||||
19 | 114'061.841 km² | 18.894 % | -20 | . | 057 km² | 530 | ||||||||
18 | 114'041.784 km² | 18.890 % | -14 | . | 178 km² | 400 | ||||||||
17 | 114'027.606 km² | 18.888 % | -3 | . | 144 km² | 160 | ||||||||
16 | 114'024.462 km² | 18.887 % | -8 | . | 934 km² | 200 | ||||||||
15 | 114'015.528 km² | 18.886 % | -14 | . | 695 km² | 140 | ||||||||
14 | 114'000.833 km² | 18.883 % | -17 | . | 597 km² | 190 | ||||||||
13 | 113'983.235 km² | 18.881 % | -21 | . | 327 km² | 100 | ||||||||
12 | 113'961.909 km² | 18.877 % | -27 | . | 334 km² | 70 | ||||||||
11 | 113'934.575 km² | 18.872 % | -17 | . | 714 km² | 240 | ||||||||
10 | 113'916.861 km² | 18.870 % | -15 | . | 705 km² | 70 | ||||||||
9 | 113'901.156 km² | 18.867 % | -13 | . | 651 km² | 90 | ||||||||
8 | 113'887.505 km² | 18.865 % | -48 | . | 217 km² | 120 | ||||||||
7 | 113'839.288 km² | 18.857 % | -14 | . | 290 km² | 110 | ||||||||
6 | 113'824.999 km² | 18.854 % | -18 | . | 639 km² | 150 | ||||||||
5 | 113'806.360 km² | 18.851 % | -10 | . | 169 km² | 200 | ||||||||
4 | 113'796.191 km² | 18.850 % | -31 | . | 318 km² | 120 | ||||||||
3 | 113'764.873 km² | 18.844 % | -48 | . | 462 km² | 200 | ||||||||
2 | 113'716.411 km² | 18.836 % | -43 | . | 199 km² | 200 | ||||||||
1 | 113'673.212 km² | 18.829 % | -11 | . | 281 km² | 140 | ||||||||
⇩ View more ⇩ |