Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
30 days
UKRAINE [ 18.9 % ]-17.292 km²77.5years
Sumy region+0.017 km²34.6years
Kharkiv region-2.983 km²27.7years
Under-annexed regions [ 79.5 % ]-14.349 km²4.3years
Donetsk region-13.549 km²1.4years
Lugansk region-0.140 km²3.4years
Zaporizhzhya region-0.660 km²4.3years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Aug
2025
3 -9.544 km²
(-0.001 %)
34
2 260
1114'235.175 km²18.922 %-9.544 km² 240
July 202531114'225.631 km²18.921 %-16.387 km² -563.700 km²
(-0.094 %)
6'630
213.9/day
11.8/km²
430
30114'209.244 km²18.918 %-19.919 km² 270
29114'189.325 km²18.915 %-12.943 km² 300
28114'176.382 km²18.913 %-4.631 km² 400
27114'171.751 km²18.912 %-10.586 km² 110
26114'161.165 km²18.910 %-7.917 km² 300
25114'153.248 km²18.909 %-16.029 km² 200
24114'137.219 km²18.906 %-3.712 km² 260
23114'133.506 km²18.905 %-14.917 km² 160
22114'118.589 km²18.903 %-22.492 km² 200
21114'096.098 km²18.899 %-20.731 km² 340
20114'075.366 km²18.896 %-13.525 km² 230
19114'061.841 km²18.894 %-20.057 km² 530
18114'041.784 km²18.890 %-14.178 km² 400
17114'027.606 km²18.888 %-3.144 km² 160
16114'024.462 km²18.887 %-8.934 km² 200
15114'015.528 km²18.886 %-14.695 km² 140
14114'000.833 km²18.883 %-17.597 km² 190
13113'983.235 km²18.881 %-21.327 km² 100
12113'961.909 km²18.877 %-27.334 km² 70
11113'934.575 km²18.872 %-17.714 km² 240
10113'916.861 km²18.870 %-15.705 km² 70
9113'901.156 km²18.867 %-13.651 km² 90
8113'887.505 km²18.865 %-48.217 km² 120
7113'839.288 km²18.857 %-14.290 km² 110
6113'824.999 km²18.854 %-18.639 km² 150
5113'806.360 km²18.851 %-10.169 km² 200
4113'796.191 km²18.850 %-31.318 km² 120
3113'764.873 km²18.844 %-48.462 km² 200
2113'716.411 km²18.836 %-43.199 km² 200
1113'673.212 km²18.829 %-11.281 km² 140
⇩ View more ⇩