Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| ||||||||
Estimated capture/release by daily average progress front for the last 30 days | UKRAINE [ 18.9 % ] | -19.675 km² | 68.2 | years | |||||
---|---|---|---|---|---|---|---|---|---|
Sumy region | -1.814 km² | 35.7 | years | ||||||
Kharkiv region | -2.305 km² | 35.9 | years | ||||||
Under-annexed regions [ 79.2 % ] | -15.595 km² | 4.0 | years | ||||||
Donetsk region | -14.361 km² | 1.4 | years | ||||||
Lugansk region | -0.510 km² | 1.0 | years | ||||||
Zaporizhzhya region | -0.724 km² | 4.0 | years | ||||||
Chart analisis on 30 days average | |||||||||
Date | Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2025 | 5 | -134.261 km² (-0.023 %)
| 200 | |||||||||||
4 | 113'796.191 km² | 18.850 % | -31 | . | 318 km² | 120 | ||||||||
3 | 113'764.873 km² | 18.844 % | -48 | . | 462 km² | 200 | ||||||||
2 | 113'716.411 km² | 18.836 % | -43 | . | 199 km² | 200 | ||||||||
1 | 113'673.212 km² | 18.829 % | -11 | . | 281 km² | 140 | ||||||||
June 2025 | 30 | 113'661.931 km² | 18.827 % | -58 | . | 852 km² | -556.032 km² (-0.092 %)
| 140 | ||||||
29 | 113'603.079 km² | 18.818 % | -14 | . | 617 km² | 140 | ||||||||
28 | 113'588.461 km² | 18.815 % | -0 | . | 875 km² | 100 | ||||||||
27 | 113'587.586 km² | 18.815 % | -17 | . | 806 km² | 220 | ||||||||
26 | 113'569.780 km² | 18.812 % | -14 | . | 177 km² | 100 | ||||||||
25 | 113'555.603 km² | 18.810 % | -20 | . | 343 km² | 220 | ||||||||
24 | 113'535.260 km² | 18.806 % | -30 | . | 834 km² | 130 | ||||||||
23 | 113'504.426 km² | 18.801 % | -9 | . | 720 km² | 150 | ||||||||
22 | 113'494.706 km² | 18.800 % | -0 | . | 589 km² | 190 | ||||||||
21 | 113'494.116 km² | 18.800 % | -29 | . | 053 km² | 180 | ||||||||
20 | 113'465.064 km² | 18.795 % | -13 | . | 174 km² | 80 | ||||||||
19 | 113'451.889 km² | 18.793 % | -20 | . | 946 km² | 210 | ||||||||
18 | 113'430.944 km² | 18.789 % | -14 | . | 314 km² | 200 | ||||||||
17 | 113'416.629 km² | 18.787 % | -21 | . | 802 km² | 230 | ||||||||
16 | 113'394.828 km² | 18.783 % | -7 | . | 815 km² | 210 | ||||||||
15 | 113'387.012 km² | 18.782 % | -4 | . | 629 km² | 100 | ||||||||
14 | 113'382.384 km² | 18.781 % | -15 | . | 854 km² | 130 | ||||||||
13 | 113'366.529 km² | 18.778 % | -21 | . | 731 km² | 150 | ||||||||
12 | 113'344.798 km² | 18.775 % | -2 | . | 294 km² | 150 | ||||||||
11 | 113'342.504 km² | 18.774 % | -16 | . | 545 km² | 180 | ||||||||
10 | 113'325.959 km² | 18.772 % | -28 | . | 075 km² | 160 | ||||||||
9 | 113'297.884 km² | 18.767 % | -17 | . | 577 km² | 180 | ||||||||
8 | 113'280.307 km² | 18.764 % | -7 | . | 362 km² | 100 | ||||||||
7 | 113'272.944 km² | 18.763 % | -7 | . | 943 km² | 50 | ||||||||
6 | 113'265.001 km² | 18.762 % | -31 | . | 325 km² | 198 | ||||||||
5 | 113'233.676 km² | 18.756 % | -27 | . | 747 km² | 102 | ||||||||
4 | 113'205.929 km² | 18.752 % | -13 | . | 473 km² | 100 | ||||||||
3 | 113'192.456 km² | 18.750 % | -41 | . | 720 km² | 130 | ||||||||
2 | 113'150.736 km² | 18.743 % | -25 | . | 996 km² | 120 | ||||||||
1 | 113'124.740 km² | 18.738 % | -18 | . | 841 km² | 100 | ||||||||
⇩ View more ⇩ |